Sandals
v0.0.0
A C++ library for ODEs/DAEs integration
|
▼CSandals::Implicit< N, M > | Class container for the system of implicit ODEs/DAEs |
▼CSandals::Explicit< N, 0 > | |
CSandals::Linear< N, M > | Class container for the system of linear ODEs/DAEs |
CSandals::SemiExplicit< N, M > | Class container for the system of explicit ODEs/DAEs |
CSandals::Explicit< N, M > | Class container for the system of explicit ODEs |
CSandals::RungeKutta< S, N, M > | Class container for the generic implicit, explicit, and diagonally implicit Runge-Kutta methods |
▼CSandals::RungeKutta< 1, N, 0 > | |
CSandals::ExplicitEuler< N, M > | Class container for the Explicit Euler method |
CSandals::GaussLegendre2< N, M > | Class container for the Gauss-Legendre order 2 method |
CSandals::ImplicitEuler< N, M > | Class container for the Implicit Euler method |
▼CSandals::RungeKutta< 10, N, 0 > | |
CSandals::SSPRK104< N, M > | Class container for the 10-stage strong-stability preserving Runge-Kutta order 4 method |
▼CSandals::RungeKutta< 2, N, 0 > | |
CSandals::GaussLegendre4< N, M > | Class container for the Gauss-Legendre order 4 method |
CSandals::Heun2< N, M > | Class container for the Heun's (or 2-stage strong-stability preserving Runge-Kutta) order 2 method |
CSandals::LobattoIIIA2< N, M > | Class container for the Lobatto IIIA order 2 method |
CSandals::MTE22< N, M > | Class container for the minimal truncation error (or Ralston's) order 2 method |
CSandals::RadauIIA3< N, M > | Class container for the Radau IIA order 3 method |
CSandals::Ralston2< N, M > | Class container for the Ralston's (or minimal truncation error) order 2 method |
CSandals::SSPRK22< N, M > | Class container for the 2-stage strong-stability preserving Runge-Kutta (or Heun) order 2 method |
CSandals::SSPRK22star< N, M > | Class container for the optimal 2-stage strong-stability preserving Runge-Kutta order 2 method |
▼CSandals::RungeKutta< 3, N, 0 > | |
CSandals::GaussLegendre6< N, M > | Class container for the Gauss-Legendre order 6 method |
CSandals::Heun3< N, M > | Class container for the Heun's order 3 method |
CSandals::RadauIIA5< N, M > | Class container for the Radau IIA order 5 method |
CSandals::Ralston3< N, M > | Class container for the Ralston's order 3 method |
CSandals::SSPIRK33< N, M > | Class container for the 3-stage diagonally-implicit strong-stability preserving Runge-Kutta order 3 method |
CSandals::SSPRK33< N, M > | Class container for the 3-stage strong-stability preserving Runge-Kutta order 3 method |
▼CSandals::RungeKutta< 4, N, 0 > | |
CSandals::RK4< N, M > | Class container for the Runge-Kutta order 4 method |
CSandals::Ralston4< N, M > | Class container for the Ralston's order 4 method |
CSandals::SSPRK42< N, M > | Class container for the 4-stage strong-stability preserving Runge-Kutta order 2 method |
CSandals::SSPRK43< N, M > | Class container for the 4-stage strong-stability preserving Runge-Kutta order 3 method |
▼CSandals::RungeKutta< 5, N, 0 > | |
CSandals::Chebyshev51< N, M > | Class container for the 5-stage Runge-Kutta-Chebyshev order 1 method |
▼CSandals::RungeKutta< 6, N, 0 > | |
CSandals::Fehlberg45< N, M > | Class container for the Runge-Kutta-Fehlberg 4(5) method |
▼CSandals::RungeKutta< 9, N, 0 > | |
CSandals::SSPRK93< N, M > | Class container for the 9-stage strong-stability preserving Runge-Kutta order 3 method |
CSandals::Solution< N, M > | Class container for the numerical solution of a system of ODEs/DAEs |
CSandals::Tableau< S > | Struct container for the Butcher tableau of a Runge-Kutta method |
▼CSandals::Tableau< 1 > | |
CSandals::ExplicitEulerTableau | Butcher tableau for the Explicit Euler method |
CSandals::GaussLegendre2Tableau | Butcher Tableau for the Gauss-Legendre order 2 method |
CSandals::ImplicitEulerTableau | Butcher tableau for the Implicit Euler method |
▼CSandals::Tableau< 10 > | |
CSandals::SSPRK104Tableau | Butcher tableau for the 10-stage strong-stability preserving Runge-Kutta order 4 method |
▼CSandals::Tableau< 2 > | |
CSandals::GaussLegendre4Tableau | Butcher Tableau for the Gauss-Legendre order 4 method |
CSandals::Heun2Tableau | Butcher tableau for the Heun's (or 2-stage strong-stability preserving Runge-Kutta) order 2 method |
CSandals::LobattoIIIA2Tableau | Butcher tableau for the Lobatto IIIA order 2 method |
CSandals::MTE22Tableau | Butcher tableau for the minimal truncation error (or Ralston's) order 2 method |
CSandals::RadauIIA3Tableau | Butcher tableau for the Radau IIA order 3 method |
CSandals::Ralston2Tableau | Butcher tableau for the Ralston's (or minimal truncation error) order 2 method |
CSandals::SSPRK22Tableau | Butcher tableau for the 2-stage strong-stability preserving Runge-Kutta (or Heun) order 2 method |
CSandals::SSPRK22starTableau | Butcher tableau for the optimal 2-stage strong-stability preserving Runge-Kutta order 2 method |
▼CSandals::Tableau< 3 > | |
CSandals::GaussLegendre6Tableau | Butcher tableau for the Gauss-Legendre order 6 method |
CSandals::Heun3Tableau | Butcher tableau for the Heun's order 3 method |
CSandals::RadauIIA5Tableau | Butcher tableau for the Radau IIA order 3 method |
CSandals::Ralston3Tableau | Butcher tableau for the Ralston's order 3 method |
CSandals::SSPIRK33Tableau | Butcher tableau for the 3-stage diagonally-implicit strong-stability preserving Runge-Kuttax order 3 method |
CSandals::SSPRK33Tableau | Butcher tableau for the 3-stage strong-stability preserving Runge-Kutta order 3 method |
▼CSandals::Tableau< 4 > | |
CSandals::RK4Tableau | Butcher tableau for the Runge-Kutta order 4 method |
CSandals::Ralston4Tableau | Butcher tableau for the Ralston's order 4 method |
CSandals::SSPRK42Tableau | Butcher tableau for the 4-stage strong-stability preserving Runge-Kutta order 2 method |
CSandals::SSPRK43Tableau | Butcher tableau for the 4-stage strong-stability preserving Runge-Kutta order 3 method |
▼CSandals::Tableau< 5 > | |
CSandals::Chebyshev51Tableau | Butcher tableau for the 5-stage Runge-Kutta-Chebyshev order 1 method |
▼CSandals::Tableau< 6 > | |
CSandals::Fehlberg45Tableau | Butcher tableau for the Runge-Kutta-Fehlberg 4(5) method |
▼CSandals::Tableau< 9 > | |
CSandals::SSPRK93Tableau | Butcher tableau for the 9-stage strong-stability preserving Runge-Kutta order 3 method |
CSandals::TicToc | Class container for a timer |