Program Listing for File Fehlberg45I.m

Return to documentation for file (+Indigo/+Tableau/Fehlberg45I.m)

%
%> Class container for Fehlberg 4(5) (Table I) method.
%
classdef Fehlberg45I < Indigo.RungeKutta
  %
  methods
    %
    % - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    %
    %> Fehlberg 4(5) (Table I) method.
    %>
    %> \f[
    %> \begin{array}{c|ccccc}
    %>     0  &      0 &        0 &      0 &     0 &     0 & 0 & 0 \\
    %>   2/9  &    2/9 &        0 &      0 &     0 &     0 & 0 & 0 \\
    %>   1/3  &   1/12 &      1/4 &      0 &     0 &     0 & 0 & 0 \\
    %>   3/4  & 69/128 & -243/128 & 135/64 &     0 &     0 & 0 & 0 \\
    %>     1  & -17/12 &     27/4 &  -27/5 & 16/15 &     0 & 0 & 0 \\
    %>   5/6  & 65/432 &    -5/16 &  13/16 &  4/27 & 5/144 & 0 & 0 \\
    %>   \hline
    %>      & 47/450 & 0 & 12/25 & 32/225 & 1/30 & 6/25 \\
    %>      &    1/9 & 0 &  9/20 &  16/45 & 1/12 &    0 \\
    %> \end{array}
    %> \f]
    %
    function this = Fehlberg45I()
      tbl.A   = [0,      0,        0,      0,     0,     0; ...
                 2/9,    0,        0,      0,     0,     0; ...
                 1/12,   1/4,      0,      0,     0,     0; ...
                 69/128, -243/128, 135/64, 0,     0,     0; ...
                 -17/12, 27/4,     -27/5,  16/15, 0,     0; ...
                 65/432, -5/16,    13/16,  4/27,  5/144, 0 ];
      tbl.b   = [47/450, 0, 12/25, 32/225, 1/30, 6/25];
      tbl.b_e = [1/9, 0, 9/20, 16/45, 1/12, 0];
      tbl.c   = [0, 2/9, 1/3, 3/4, 1, 5/6]';
      this@Indigo.RungeKutta('Fehlberg45I', 5, tbl);
    end
    %
    % - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    %
  end
  %
end