|
| | Brown () |
| constexpr std::string | name_impl () const |
| bool | evaluate_impl (const Input &x, Output &out) const |
| bool | first_derivative_impl (const Input &x, FirstDerivative &out) const |
| bool | second_derivative_impl (const Input &, SecondDerivative &out) const |
| | Function () |
| constexpr std::string | name () const |
| bool | evaluate (const Input &x, Output &out) const |
| bool | jacobian (const Input &x, FirstDerivative &out) const |
| bool | hessian (const Input &x, SecondDerivative &out) const |
| | FunctionBase () |
| constexpr std::string | name () const |
| bool | evaluate (const Input &x, Output &out) const |
| bool | first_derivative (const Input &x, FirstDerivative &out) const |
| bool | second_derivative (const Input &x, SecondDerivative &out) const |
| constexpr Integer | input_dimension () const |
| constexpr Integer | output_dimension () const |
| const std::vector< Input > & | solutions () const |
| const std::vector< Input > & | guesses () const |
| const Input & | solution (const Integer i) const |
| const Input & | guess (const Integer i) const |
| bool | is_solution (const Input &x, const Scalar tol=FunctionBase::SQRT_EPSILON) const |
template<typename Input, typename Output>
requires
TypeTrait<Input>::IsEigen &&
TypeTrait<Output>::IsEigen && (!
TypeTrait<Input>::IsFixed ||
TypeTrait<Input>::Dimension == 2) && (!
TypeTrait<Output>::IsFixed ||
TypeTrait<Output>::Dimension == 3)
class Optimist::TestSet::Brown< Input, Output >
Class container for the Brown badly scaled function, which is defined as:
\[\mathbf{f}(\mathbf{x}) = \begin{bmatrix} x_1 - a \\ x_2 - 2a \\ x_1x_2 -
2
\end{bmatrix} \text{,}
\]
where \(a = 10^{-6}\). The function has one solution at \(\mathbf{x} =
[a, 2a]^\top\), with \(f(\mathbf{x}) = 0\). The initial guess is generated at \(\mathbf{x} = [1, 1]^\top\).
- Template Parameters
-
| Input | Input vector type. |
| Output | Output vector type. |